<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Men&#8217;s North America Rankings	</title>
	<atom:link href="http://muaythaiauthority.com/archive/mens-north-america-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://muaythaiauthority.com/archive/mens-north-america-rankings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mens-north-america-rankings</link>
	<description>The Absolute Muay Thai Experience</description>
	<lastBuildDate>Thu, 09 Jan 2025 23:20:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Unknown		</title>
		<link>http://muaythaiauthority.com/archive/mens-north-america-rankings/#comment-369</link>

		<dc:creator><![CDATA[Unknown]]></dc:creator>
		<pubDate>Thu, 25 Nov 2010 06:55:58 +0000</pubDate>
		<guid isPermaLink="false">https://muaythaiauthority.com/mens-north-america-rankings/#comment-369</guid>

					<description><![CDATA[I agree with Chazz!! he most def should be in the top 10!!&lt;br /&gt;&lt;br /&gt;~DEE1 Rapper Slash Scrapper]]></description>
			<content:encoded><![CDATA[<p>I agree with Chazz!! he most def should be in the top 10!!</p>
<p>~DEE1 Rapper Slash Scrapper</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 94dogz		</title>
		<link>http://muaythaiauthority.com/archive/mens-north-america-rankings/#comment-374</link>

		<dc:creator><![CDATA[94dogz]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 09:45:53 +0000</pubDate>
		<guid isPermaLink="false">https://muaythaiauthority.com/mens-north-america-rankings/#comment-374</guid>

					<description><![CDATA[Hey Chaz you got skill kid. You should be in the list hands down.]]></description>
			<content:encoded><![CDATA[<p>Hey Chaz you got skill kid. You should be in the list hands down.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: No Mercy		</title>
		<link>http://muaythaiauthority.com/archive/mens-north-america-rankings/#comment-378</link>

		<dc:creator><![CDATA[No Mercy]]></dc:creator>
		<pubDate>Fri, 15 Oct 2010 19:44:57 +0000</pubDate>
		<guid isPermaLink="false">https://muaythaiauthority.com/mens-north-america-rankings/#comment-378</guid>

					<description><![CDATA[I feel insulted that I was passed up on the top 10 of this list by some of these fighters , think you guys need to go back and re-evaluate who these guys have fought...just because they won a few fights doesnt mean they should be in the top 10, they need wins over people that are good fighters.  Then to make things worse a couple of the contenders you mentioned are a joke!  Also how in the hell is Chike not in the top 10?  His only 2 losses are to Baxter and Kevin Ross...there&#039;s something kinda funny going on with this ranking system.]]></description>
			<content:encoded><![CDATA[<p>I feel insulted that I was passed up on the top 10 of this list by some of these fighters , think you guys need to go back and re-evaluate who these guys have fought&#8230;just because they won a few fights doesnt mean they should be in the top 10, they need wins over people that are good fighters.  Then to make things worse a couple of the contenders you mentioned are a joke!  Also how in the hell is Chike not in the top 10?  His only 2 losses are to Baxter and Kevin Ross&#8230;there&#39;s something kinda funny going on with this ranking system.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: muaythaiauthority.com @ 2026-06-16 03:55:58 by W3 Total Cache
-->